Chris Bond Run Logo

The Chris Bond
T-Burg Rotary 5K Run/Walk & Youth Run

Trumansburg Rotary is hosting the 2009 Chris Bond Tburg Rotary 5K Run/Walk & Youth Run.

Date: Sunday October 18th @ 10am, starting and ending on the Trumansburg School campus.

All proceeds of the race will be used to benefit the Chris Bond Memorial Scholarship Fund, Trumansburg Rotary Programs, and Sports Boosters. the event will take place rain or shine. School facilities, ie: locker rooms, showers, bathrooms, and tent will be available. Post race refreshments will be provided.

Mark the calendar, bring family and friends, and come run through TBurg!!!!

START and FINISH: on the Trumansburg School Campus. Fast Flat Race Course with downhill finish is plotted through the Village streets.

8:45-9:45 AM Registration

10:00 AM 5K Run & Walk begins

10:05 AM Youth Run begins

11:30 AM Awards

For further details Please Contact Us.

The Chris Bond T-Burg Rotary 5K Run/Walk & Youth Run is a community event open to all interested in following along the steps of Chris Bond, celebrating his many years in Trumansburg , encouraging people to run, and meet each other on the playing fields that build community , love , respect, and peace.

Chris was an avid lifelong runner, and ran marathons as well as local community races. He became the Pied Piper of Soccer in Trumansburg, having started the Trumansburg Soccer programs in 1977, and helping organize other county youth soccer programs, such as the Taughannock Soccer Club, and accompanied club teams to England, to compete and learn culture across the Atlantic. He steadfastly encouraged children to get up and run, and get involved in the healthy teamwork of the game. Chris knew the recipe for building self esteem, and many came to the table. Coaches and Teams around the county shared mutual respect for his integrity, and his players embodied that same respectfulness on the field.

ROTARY founds itself around the motto: Service Above Self, and Chris Bond gave that type of commitment with his ability to put families of all ages together , sharing in the success of healthy activity, through sports, community, and the spirit of volunteerism.

The event is open to anyone wanting to participate , or support. So come run, walk, volunteer, Join in!

Remember, "95% of life is just showing up!"

Cash prizes will be awarded - please check back for details.

signup

The first 50 registrants receive a free event shirt.

Pre race entry fee: $18.00
Race day entry fee: $ 20.00
Students (18 and under for the 5K run/walk) $10.00
Youth run fee (ages 12 and under only) $ 5.00

Click Map to see larger image.

  • Entry Form - right click to download
 

Entry Form word format
Entry Form
PDF Format

Register Online
Please note an additional fee of $3.25 will be charged.

Shirts will be on sale the day of the event.

Massage will be available under the tent!!!!

If registering by post, PAYMENT for the event must accompany registration form.

Checks made out to Trumansburg Rotary

Mailed to :
Trumansburg Rotary
P.O. Box 259
Trumansburg NY 14886

Chris Bond

2009 Photographs

IMG_3525

2008 Photographs

ChrisBond08 - 0989 by JerryFeist.

2007 Photographs

IMG_8202.jpg by JerryFeist.


All Photographs ©
Jerry Feist

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
1 Nathan Lockett M 24 14:38 4:43 Lansing NY
2 George Young M 28 15:27 4:59 Berkshire NY
3 Matthew Aldridge M 37 16:37 5:21 Alpine NY
4 Francesco Ferrara M 15 17:09 5:32 Newfield NY
5 Samuel VanOrman M 15 17:10 5:32 Newfield NY
6 Rob Kaplan M 33 17:18 5:34 Ithaca NY
7 Gary Williams M 45 17:20 5:35 Ithaca NY
8 Matt Gill M 13 17:23 5:36 Watkins Glen NY
9 Kurt Pipa M 43 17:26 5:37 Ithaca NY
10 Evans Jason M 16 17:27 5:37 Trumansburg NY
11 Nick Stilwell M 18 17:28 5:38 Trumansburg NY
12 Greg Graeper M 30 17:28 5:38 Ithaca NY
13 Collin Anderson M 22 17:29 5:38 Trumansburg NY
14 Leann Donnelly F 26 17:31 5:38 Berkshire NY
15 Alan Lockett M 52 17:47 5:44 Lansing NY
16 Neill Bower M 20 17:58 5:47 Trumansburg NY
17 Owen Senders M 17 18:03 5:49 Trumansburg NY
18 Jim Hodges M 47 18:07 5:50 Ithaca NY
19 Ethan Peck M 16 18:14 5:52 Trumansburg NY
20 Daniel Stackman M 17 18:29 5:57 Trumansburg NY
21 William Graeper M 22 18:32 5:58 Trumansburg NY
22 Brendan O'Brien M 50 18:35 5:59 Ithaca NY
23 Vincent Vandoren M 24 18:40 6:01 Trumansburg NY
24 Andrew Gross M 30 18:48 6:03 Groton NY
25 John Saylor M 62 18:54 6:05 Brooktondale NY
26 David Reynolds M 49 18:57 6:06 Groton NY
27 Terry Habecker M 61 19:04 6:09 Ithaca NY
28 Lee Fritz M 22 19:12 6:11 Trumansburg NY
29 Gavin Graeper M 20 19:17 6:13 Trumansburg NY
30 Sarah Moskey F 21 19:20 6:14 Berlin CT
31 Alexander Cassetti M 16 19:27 6:16 Trumansburg NY
32 Mitchell Swartwood M 14 19:40 6:20 Burdett NY
33 Peter Nowogrodzki M 23 19:43 6:21 Trumansburg NY
34 Stephen Bond M 20 19:52 6:24 Lakewood OH
35 Danny Lapp M 12 20:01 6:27 Trumansburg NY
36 Ken Zeserson M 62 20:06 6:29 Ithaca NY
37 William Begeal M 39 20:16 6:32 Ithaca NY
38 Daniel Sullivan M 19 20:31 6:37 Trumansburg NY
39 Wayne Moore M 54 20:32 6:37 Cortland NY
40 Angela McLennan F 34 20:38 6:39 Trumansburg NY
41 Christopher Gill M 15 20:41 6:40 Watkins Glen NY
42 Daryl Anderson M 56 20:43 6:40 Trumansburg NY
43 Colin Hillman M 25 20:59 6:45 Trumansburg NY
44 Alison Rice F 58 20:59 6:46 Trumansburg NY
45 Erik Bagdonavicius M 19 21:04 6:47 Trumansburg NY
46 Robert Andrew M 43 21:07 6:48 Ithaca NY
47 Tim Seifert M 50 21:08 6:48 Trumansburg NY
48 Andrew Burton M 33 21:12 6:50 Trumansburg NY
49 Nick Robertson M 21 21:17 6:51 Johnson City NY
50 Amanda Gatch F 21 21:17 6:51 Jacksonville NY

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
51 Lauren Nelson F 19 21:23 6:53 Trumansburg NY
52 Eric Nelson M 55 21:23 6:53 Trumansburg NY
53 Jonathan Polce M 49 21:26 6:54 Trumansburg NY
54 Joe Nolan M 44 21:26 6:54 Ithaca NY
55 Samantha Weinberg F 21 21:32 6:56 Ithaca NY
56 Mark Kenjerska M 48 21:34 6:57 Trumansburg NY
57 Maya Puleo F 15 21:44 7:00 Trumansburg NY
58 Ben Pesco M 11 21:45 7:00 Ithaca NY
59 Logan Bonn M 8 21:52 7:03 Trumansburg NY
60 Amy Balash F 32 21:53 7:03 Elmira Heights NY
61 Adam Potenza M 28 21:57 7:04 Trumansburg NY
62 Nathaniel Bond M 26 21:57 7:04 Trumansburg NY
63 Elizabeth Rechtin F 39 22:03 7:06 Ithaca NY
64 Karen Randle F 45 22:09 7:08 Trumansburg NY
65 Katelyn Glanton F 21 22:11 7:09 Trumansburg NY
66 Elizabeth Minor F 48 22:16 7:10 Trumansburg NY
67 Evan Fitzpatrick M 20 22:28 7:14 Ithaca NY
68 Vitor Falavinha M 16 22:31 7:15 Trumansburg NY
69 Blythe Gurche F 14 22:34 7:16 Trumansburg NY
70 Josiah Peck M 14 22:35 7:16 Trumansburg NY
71 Sophia Dennis F 24 22:37 7:17 Geneva NY
72 Matt McLennan M 38 22:38 7:17 Trumansburg NY
73 Makenzi Swartwood F 15 22:39 7:18 Burdett NY
74 Christopher Christensen M 36 22:40 7:18 Trumansburg NY
75 John Smillie M 56 22:47 7:20 Ithaca NY
76 Abby Prisloe F 13 22:50 7:21 Trumansburg NY
77 Riley Edmonds M 15 22:51 7:22 Ithaca NY
78 David Johnson M 55 22:51 7:22 Ithaca NY
79 Vicki Taylor F 35 22:52 7:22 Ithaca NY
80 Loren Gurche M 12 22:53 7:22 Trumansburg NY
81 Hannah Sellers F 12 23:01 7:25 Trumansburg NY
82 Joseph Soman M 24 23:11 7:28 Bath NY
83 Barbara Rossi F 46 23:11 7:28 Trumansburg
84 Eric Irish M 18 23:19 7:31 Trumansburg NY
85 Anthony Ouckama M 32 23:22 7:31 Trumansburg NY
86 Roger Swartwood M 46 23:23 7:32 Burdett NY
87 Pete Salino M 52 23:24 7:32 Trumansburg NY
88 Carrie Andrews F 33 23:26 7:33 Rochester NY
89 Pat Gill M 45 23:28 7:33 Watkins Glen NY
90 Todd Edmonds M 45 23:35 7:36 Ithaca NY
91 Ernest Logan Bell M 24 23:44 7:39 Trumansburg NY
92 Sabrina Murphy F 18 23:47 7:40 Trumansburg NY
93 Aidan Coon M 13 23:51 7:41 Trumansburg NY
94 Adam Leach M 25 23:56 7:42 Ithaca NY
95 Christina Luglan F 41 24:03 7:45 Trumansburg NY
96 Melissa Gatch F 46 24:07 7:46 Jacksonville NY
97 Matthew Haefner M 12 24:10 7:47 Trumansburg NY
98 Fred Bonn M 45 24:11 7:47 Trumansburg NY
99 Karina Bagdonavicius F 17 24:20 7:50 Trumansburg NY
100 Matthew Badger M 23 24:20 7:50 Brooklyn NY

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
101 Jocelyn Carver F 24 24:22 7:51 Ithaca NY
102 Susan Soboroff F 63 24:29 7:53 Trumansburg NY
103 Kevin Glanton M 19 24:33 7:55 Trumansburg NY
104 Lirk Emmons M 18 24:34 7:55 Trumansburg NY
105 Leila Higgins F 22 24:35 7:55 New York NY
106 Katheryn Klutts F 22 24:35 7:55 Silver Springs MD
107 Margaret Knobloch F 26 24:38 7:56 Ithaca NY
108 Karen Salino F 50 24:42 7:57 Trumansburg NY
109 Stan Pamel M 50 24:53 8:01 Dryden NY
110 Robert McSwain M 35 25:07 8:05 Newfield NY
111 Aiden Begeal M 8 25:14 8:08 Ithaca NY
112 Sam Balash M 61 25:18 8:09 Elmira NY
113 Steve Sierigk M 55 25:20 8:10 Trumansburg NY
114 Mason Bonn M 11 25:22 8:10 Trumansburg NY
115 Alisa Cowden F 61 25:22 8:10 Trumansburg NY
116 Matt Kibbee M 26 25:25 8:11 Ithaca NY
117 Claire Bond F 22 25:26 8:11 Boston MA
118 Elizabeth Hines F 27 25:26 8:11 Ithaca NY
119 Melissa Laverack F 33 25:28 8:12 Interlaken NY
120 Joe Grosfelt M 60 25:29 8:13 Interlaken NY
121 Karen Murphy F 45 25:31 8:13 Trumansburg NY
122 Deb Steward F 43 25:31 8:13 Stanley NY
123 Lynn Shollen F 36 25:31 8:13 Trumansburg NY
124 Laura Rizzo F 48 25:33 8:14 Alvaton KY
125 Jennifer Stratton F 28 25:35 8:14 Campbell NY
126 Tucker Rossi M 8 25:35 8:14 Trumansburg
127 Rebecca Stevenson F 39 25:38 8:16 Trumansburg NY
128 Fran Rice M 61 25:52 8:20 Trumansburg NY
129 Barbara Page F 65 25:54 8:20 Trumansburg NY
130 Jeff Houck M 46 26:01 8:23 Interlaken NY
131 Daisy Fan F 38 26:01 8:23 Ithaca NY
132 Casey Peterson F 28 26:02 8:23 Geneva NY
133 Claire Soules F 48 26:13 8:27 Ithaca NY
134 Eric Murphy M 50 26:21 8:29 Trumansburg NY
135 Betsy Sims F 67 26:34 8:33 Trumansburg NY
136 Jacob Podkaminer M 23 26:38 8:35 Trumansburg NY
137 Seth Kotler M 24 26:39 8:35 Ithaca NY
138 Todd Robinson M 23 26:39 8:35 Jacksonville NY
139 Ben Haefner M 9 26:40 8:35 Trumansburg NY
140 Lucas Puleo M 11 26:44 8:37 Trumansburg NY
141 Jay Holbrook M 56 26:45 8:37 Interlaken NY
142 John Haefner M 41 26:46 8:37 Trumansburg NY
143 Katherine Rabinowitz F 26 26:48 8:38 Quincy MA
144 Anne Podkaminer F 26 26:48 8:38 Quincy MA
145 Justine Kolb F 40 26:49 8:38 Trumansburg NY
146 Suzanne Kitts F 36 26:52 8:39 North East PA
147 Niall Hodges M 12 26:55 8:40 Ithaca NY
148 Rebecca Palmese F 23 26:59 8:41 Palinview NY
149 Colleen Masterson F 23 26:59 8:41 Trumansburg NY
150 Shayla Hickey F 19 27:00 8:42 Trumansburg NY

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
151 Paula Turkon F 44 27:01 8:42 Trumansburg NY
152 Melanie Stiadle F 40 27:05 8:43 Newfield NY
153 Bettina Podkaminer F 55 27:14 8:46 Trumansburg NY
154 Kelly Minor F 21 27:15 8:47 Trumansburg NY
155 Teresa Haight F 45 27:17 8:47 Cameron NY
156 Don Knobloch M 26 27:25 8:50 Ithaca NY
157 Scott Miller M 40 27:31 8:52 Groton NY
158 Daniel Stilwell M 23 27:33 8:53 Trumansburg NY
159 Josh Pacosa M 26 27:46 8:56 Asheville NC
160 Hayley Yettru F 18 27:55 8:59 Trumansburg NY
161 Eric Yettru M 51 27:55 9:00 Trumansburg NY
162 Jen Cupp F 36 28:00 9:01 Ovid NY
163 Yukako Ode F 17 28:06 9:03 Trumansburg NY
164 Elise Gold F 44 28:07 9:03 Ithaca NY
165 Susan Peters F 39 28:10 9:04 Trumansburg NY
166 Jenna Morse F 24 28:16 9:06 Brooklyn NY
167 Timothy Bond M 62 28:16 9:06 Trumansburg NY
168 Karen Shepherd F 44 28:18 9:07 Lodi NY
169 Michele Marino F 21 28:18 9:07 Depew NY
170 Regina Cavanaugh F 55 28:21 9:08 Horseheads NY
171 Sachin Talwar M 29 28:33 9:12 Ithaca NY
172 Stephen Wasileski M 37 28:41 9:14 Auburn NY
173 Marina Howarth F 13 28:49 9:17 Trumansburg NY
174 Erika Flagg F 28 28:49 9:17 Trumansburg NY
175 Greg Scherer M 63 28:49 9:17 Trumansburg NY
176 Renie Petrovic F 56 28:54 9:18 Trumansburg NY
177 Gwendolyn Wheatley F 22 29:02 9:21 Rochester NY
178 Jennifer Mellott F 36 29:11 9:24 Trumansburg NY
179 Rebecca Gergely F 35 29:14 9:25 Ithaca NY
180 Charlotte Senders F 13 29:14 9:25 Trumansburg NY
181 Liz Brown F 47 29:18 9:26 Trumansburg NY
182 Kathleen Pasetty F 40 29:19 9:26 Ithaca NY
183 Katie Hrubos F 21 29:19 9:26 Trumansburg NY
184 Dorothy Vanderbilt F 40 29:26 9:29 Trumansburg NY
185 Bridget Wilson F 35 29:34 9:31 Elmira NY
186 Deidre Augustine F 37 29:45 9:35 Trumansburg NY
187 Kathy Zoner F 47 29:56 9:39 Ithaca NY
188 Juan Hinestroza M 39 30:08 9:42 Ithaca NY
189 Jeannette Baird F 43 30:10 9:43 Trumansburg NY
190 Connor Nolan M 12 30:45 9:54 Ithaca NY
191 Jennifer Miller F 35 30:50 9:56 Groton NY
192 Nhu Le F 25 30:51 9:56 ithaca NY
193 Amy Garcia F 25 30:52 9:56 Hector NY
194 Christie Sims F 39 31:01 9:59 Ithaca NY
195 Mary Hope Benedict F 49 31:06 10:01 Hammondsport NY
196 Huaning Zhu M 37 31:26 10:07 Ithaca NY
197 Tammy Gardner F 46 31:36 10:11 Trumansburg NY
198 Ginny Clifford F 7 31:43 10:13 Trumansburg NY
199 Neil Clifford M 38 32:03 10:19 Trumansburg NY
200 Paul Barteshevich M 51 32:08 10:21 Trumansburg NY

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
201 Katie Russ F 27 32:10 10:21 Ithaca
202 Toby Puleo M 13 33:00 10:37 Trumansburg NY
203 John Thompson M 62 33:05 10:39 Endicott NY
204 Oliver Wood M 11 33:15 10:42 Trumansburg NY
205 Corina Miner F 15 33:22 10:45 Trumansburg NY
206 Ben Jordan M 9 34:21 11:04 Trumansburg NY
207 Kurt Jordan M 42 34:24 11:05 Trumansburg NY
208 Abigail Latini F 7 34:24 11:05 Lodi NY
209 Jody Latini F 33 37:01 11:55 Lodi NY
210 Chris Harding-Grosfelt F 54 37:01 11:55 Interlaken NY
211 Claire Vallely F 7 37:41 12:08 Trumansburg NY
212 Jeanne Vallely F 43 37:50 12:11 Trumansburg NY
213 Julie Jordan F 59 37:51 12:11 Jacksonville NY
214 Corey Wasileski F 36 37:52 12:12 Auburn NY
215 Yue Zhau F 11 38:17 12:20 Ithaca NY
216 Vanessa Willard F 32 39:31 12:43 Trumansburg
217 Victoria Calero F 33 39:33 12:44 Ithaca NY
218 Chanxia Wang F 40 39:37 12:45 Ithaca NY
219 Riley Heise M 8 39:40 12:47 Trumansburg NY
220 Jennifer Heise F 41 40:31 13:03 Trumansburg NY
221 Patricia Coveny F 68 40:34 13:04 Endicott NY
222 Cal Organ M 61 41:01 13:12 Trumansburg NY
223 David Burke M 61 42:37 13:43 Alpine NY
224 Sharon Nelson F 54 42:37 13:43 Trumansburg NY
225 Karen Bartishevich F 48 43:29 14:00 Trumansburg NY
226 Paula Grant F 52 43:29 14:00 Lansing NY
227 Tom Keane M 52 43:43 14:05 Lansing NY
228 Ernest Kostrub M 61 44:02 14:11 Trumansburg NY
229 Sophia Lucchesi F 23 44:06 14:12 New York NY
230 Kristina Woo F 24 44:29 14:20 New York NY
231 Renee Hatch F 30 44:30 14:20 Watkins Glen NY
232 Chris Ward M 39 44:49 14:26 Mecklenberg NY
233 Ellen Abrams F 41 44:49 14:26 Trumansburg NY
234 Rose Fitzgerald F 6 45:31 14:39 Trumansburg NY
235 Katlyn DeLaurentiis F 20 45:31 14:39 Trumansburg NY
236 Cici Mento F 19 45:31 14:39 Honolulu HI
237 Bridgette Duncan F 19 45:51 14:46 Trumansburg NY
238 Alexandra Bond F 19 45:51 14:46 Trumansburg NY
239 Karen Glanton F 46 45:51 14:46 Trumansburg NY
240 Kathy Baker F 53 45:51 14:46 Trumansburg NY
241 Rick Baker M 54 45:54 14:47 Trumansburg NY
242 Barbara Swartwood F 47 45:55 14:47 Burdett NY
243 Jacqueline Puleo F 43 45:55 14:47 Trumansburg NY
244 Kathy Bond F 56 46:02 14:49 Trumansburg NY
245 Pat Gary F 54 46:02 14:49 Clyde NY
246 Bob Gary M 54 46:36 15:00 Clyde NY
247 Gary Graeper M 53 46:36 15:00 Houston TX
248 Sarah Gallagher F 53 46:37 15:01 Maple Plain MN
249 Linda Scherer F 57 47:02 15:09 Trumansburg NY
250 Denise Kooperman F 63 47:14 15:13 Trumansburg NY

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
251 David Kooperman M 64 47:18 15:14 Trumansburg NY
252 Patricia Splaine-Hillman F 53 47:38 15:20 Trumansburg NY
253 Caithlin McNeil F 22 47:38 15:20 Trumansburg NY
254 John Hillman M 57 47:55 15:26 Trumansburg NY
255 Caroline Hecht F 55 47:56 15:26 Trumansburg NY
256 George Miner M 56 47:58 15:27 Trumansburg NY
257 Marty Petrovic M 59 48:26 15:36 Trumansburg NY
258 Sarah Saxon F 13 48:37 15:39 Trumansburg NY
259 Carissa Parlato F 38 48:37 15:39 Trumansburg NY
260 Erin Kaplan F 32 48:41 15:41 Ithaca NY
261 Emily Ouckama F 33 49:05 15:48 Trumansburg NY
262 Valerie Newman F 20 49:05 15:48 Trumansburg NY
263 Eliza Murtagh F 16 49:06 15:49 Trumansburg NY
264 Saige Connor F 13 49:07 15:49 Trumansburg NY
265 Katelyn Hunt F 12 49:08 15:49 Trumansburg NY
266 Abby Van Soest F 13 49:18 15:52 Alpine NY
267 Robert Thomas M 63 49:19 15:53 Trumansburg NY
268 Paula Horrigan F 53 51:03 16:26 Trumansburg NY
269 Louise Cannon F 40 51:14 16:30 Trumansburg NY
270 Elizabeth Thomas-Graeper F 50 51:14 16:30 Trumansburg NY
271 Martin Murtagh M 40 51:15 16:30 Trumansburg NY
272 Scott sears M 56 51:15 16:30 Trumansburg NY
273 Anne Albertsman M 58 51:15 16:30 Ithaca NY
274 Joan Jakubowski F 69 52:43 16:59 Trumansburg NY
275 Linda Ward F 66 52:44 16:59 Mecklenburg NY
276 Steve Veazey M 60 52:44 16:59 Norway ME
277 Mary Fitzpatrick F 35 52:50 17:01 Lakewood OH
278 Ellen Veazey F 61 52:50 17:01 Norway ME
279 Kate Powe F 21 52:50 17:01 Lakewood OH
280 Emma Fitzpatrick F 17 53:02 17:05 Ithaca NY
281 Cherie Lutter F 51 53:02 17:05 Trumansburg NY
282 Kelly Masterson F 53 53:29 17:13 Trumansburg NY
283 Hope Lewis F 37 53:30 17:13 Trumansburg NY
284 Fiona Clifford F 6 53:30 17:13 Trumansburg NY
285 Maggie McCurdy F 07 53:35 17:15 Trumansburg NY
286 Sandra List F 62 54:32 17:34 Trumansburg NY
287 Mary Guthrie F 45 54:38 17:35 Trumansburg NY
288 Julia Parete F 43 55:12 17:46 Trumansburg NY
289 Charlie McCurdy M 04 55:13 17:47 Trumansburg NY
290 Eric McCurdy M 55 55:14 17:47 Trumansburg
291 Joe Ballew M 52 55:16 17:48 Alvaton KY
292 Sarah Pacosa F 25 55:38 17:55 Asheville NC
293 Bernard Fitzpatrick M 53 55:39 17:55 Ithaca NY
294 Laura Marshall F 24 55:39 17:55 Moran Hill CA
295 Bev Fitzpatrick F 55 56:16 18:07 Ithaca NY
296 Anisa Mendizabal F 39 56:17 18:07 Lodi NY
297 Susan Lacette F 58 56:17 18:07 Trumansburg NY
298 Ben Curtis M 64 56:27 18:11 Trumansburg NY
299 Katie Dekraker F 22 57:02 18:22 Westport CT
300 Charlotte Styer F 22 57:02 18:22 Mohnton PA

THE THIRD ANNUAL CHRIS BOND 5K RUN
Trumansburg, NY October 18, 2009

Place Name Sex Age Time Pace City State
301 Hilary Gifford F 54 58:48 18:56 Trumansburg NY
302 John Grandizio M 23 58:49 18:56 Trumansburg NY
303 Jean Grandizio F 55 1:01:45 19:53 Trumansburg NY
304 Nicole Spicer F 23 1:02:54 20:15 Trumansburg NY
305 Mary Spicer F 45 1:02:54 20:15 Trumansburg NY
306 Dan Burgevin M 62 1:03:25 20:25 Trumansburg NY
307 Orion Vogel-Moore F 7 1:03:25 20:25 Trumansburg NY
308 Stephen Selover M 66 1:05:40 21:08 Trumansburg NY
309 Jane Selover F 66 1:05:45 21:10 Trumansburg NY

 

Entry form and Checks made out to Trumansburg Rotary should be Mailed to :
Trumansburg Rotary
P.O. Box 259
Trumansburg NY 14886

Form Object

Chris Bond