Chris Bond Run Logo

The Chris Bond
T-Burg Rotary 5K Run/Walk & Youth Run

Trumansburg Rotary is hosting the 5th Annual Chris Bond Tburg Rotary 5K Run/Walk & Youth Run.

Date: Sunday October 16th @ 10am, starting and ending on the Trumansburg School campus.

All proceeds of the race will be used to benefit the Chris Bond Memorial Scholarship Fund, Trumansburg Rotary Programs, and Sports Boosters. the event will take place rain or shine. School facilities, ie: locker rooms, showers, bathrooms, and tent will be available. Post race refreshments will be provided.

Mark the calendar, bring family and friends, and come run through TBurg!!!!

START and FINISH: on the Trumansburg School Campus. Fast Flat Race Course with downhill finish is plotted through the Village streets.

8:45-9:45 AM Registration

10:00 AM 5K Run & Walk begins

10:05 AM Youth Run begins

11:30 AM Awards

For further details Please Contact Us.

The Chris Bond T-Burg Rotary 5K Run/Walk & Youth Run is a community event open to all interested in following along the steps of Chris Bond, celebrating his many years in Trumansburg , encouraging people to run, and meet each other on the playing fields that build community , love , respect, and peace.

Chris was an avid lifelong runner, and ran marathons as well as local community races. He became the Pied Piper of Soccer in Trumansburg, having started the Trumansburg Soccer programs in 1977, and helping organize other county youth soccer programs, such as the Taughannock Soccer Club, and accompanied club teams to England, to compete and learn culture across the Atlantic. He steadfastly encouraged children to get up and run, and get involved in the healthy teamwork of the game. Chris knew the recipe for building self esteem, and many came to the table. Coaches and Teams around the county shared mutual respect for his integrity, and his players embodied that same respectfulness on the field.

ROTARY founds itself around the motto: Service Above Self, and Chris Bond gave that type of commitment with his ability to put families of all ages together , sharing in the success of healthy activity, through sports, community, and the spirit of volunteerism.

The event is open to anyone wanting to participate , or support. So come run, walk, volunteer, Join in!

Remember, "95% of life is just showing up!"

Cash prizes will be awarded - please check back for details.

signup

The first 50 registrants receive a free event shirt.

Pre race entry fee: $20.00
Race day entry fee: $ 25.00
Students (18 and under for the 5K run/walk) $10.00
Youth run fee (ages 12 and under only) $ 5.00

Click Map to see larger image.

  • Entry Form - right click to download
 

Entry Form word format
Entry Form
PDF Format

Click here to register online

Shirts will be on sale the day of the event.

Massage will be available under the tent!!!!

If registering by post, PAYMENT for the event must accompany registration form.

Checks made out to Trumansburg Rotary

Mailed to :
Trumansburg Rotary
P.O. Box 259
Trumansburg NY 14886

Chris Bond

Results of The Fifth Annual Chris Bond Run
Trumansburg, NY October 16, 2011

Place Name Sex Age Cb5k2011 Pace City State
1 Jeremy Gardner M 33 17:51 5:45
2 Rob Kaplan M 35 18:47 6:03
3 Tyler Sutherland M 15 19:13 6:11 Trumansburg NY
4 Josiah Peck M 16 19:14 6:12 Trumansburg NY
5 Ian Grosfelt M 20 19:43 6:21
6 Scott Dawson M 38 19:56 6:25 Trumansburg NY
7 Brendan O'Brien M 52 20:10 6:30 Ithaca NY
8 Michael Wykoff M 52 20:14 6:31 Lodi NY
9 Jim Hodges M 49 20:27 6:35
10 John Gilfus M 49 20:39 6:39
11 Samuel VanOrman M 17 20:44 6:41
12 Zac Hunter M 15 20:45 6:41 Newfield NY
13 Hayden Stebbins M 21 20:51 6:43 Fairfield CT
14 William Graeper M 24 21:03 6:47 Trumansburg NY
15 Steve Wright M 43 21:12 6:50 Newfield NY
16 Logan Bonn M 10 21:33 6:56 Trumansburg NY
17 Armin Heurich M 49 21:44 7:00 Ithaca NY
18 Colin Hillman M 27 22:03 7:06
19 Kyle VanDelden M 16 22:16 7:10
20 Sam Ives M 12 22:17 7:11 Ithaca NY
21 Sam Houseworth M 16 22:24 7:13
22 Kyle Debrine M 14 22:26 7:14 Webster NY
23 Matthew Haefner M 13 22:31 7:15
24 John Smillie M 58 22:39 7:18
25 Reilly Coch M 36 22:51 7:22
26 Matt Bennett M 40 22:53 7:22 Aurora NY
27 Jonathan Polce M 51 22:55 7:23 Trumansburg NY
28 Ben Lambert M 17 23:01 7:25
29 Mark Kenjerska M 50 23:06 7:26 Trumansburg NY
30 Aidan Hodges M 17 23:18 7:30
31 Noah Mattice M 11 23:39 7:37
32 Adam Leach M 27 23:51 7:41 Ithaca NY
33 Bill Dhimitri M 50 23:55 7:42 Ithaca NY
34 Neill Bower M 22 23:59 7:44 Trumansburg NY
35 John Navarro M 63 24:07 7:46 Newfield NY
36 Elijah deCastro M 10 24:11 7:48
37 Scott Adair M 45 24:13 7:48
38 Marcus May M 23 24:30 7:54
39 Jesse Johnson M 21 24:41 7:57 Cayuta NY
40 Stephen Bond M 22 24:46 7:59 Lakewood OH
41 Joshua Royce M 21 24:51 8:00 Ithaca NY
42 Eric Nelson M 57 24:55 8:02 Trumansburg NY
43 Arturo Sullivan M 19 24:55 8:02
44 Daniel Schappi M 47 24:59 8:03 Trumansburg NY
45 Richard Hexter M 16 25:00 8:03 Trumansburg NY
46 Terry Mattice M 53 25:01 8:03
47 Skip Hardie M 61 25:12 8:07 Landing NY
48 Thomas Keane M 54 25:29 8:12 Lansing NY
49 Chris Ploss M 23 25:34 8:14
50 Adam Potenza M 30 25:38 8:15
51 Xander Dawson M 7 25:52 8:20
52 Scott Miller M 42 26:06 8:24 Groton NY
53 Dana Potenza M 36 26:18 8:28
54 Todd Robinson M 25 26:18 8:28
55 Michael Rachun M 25 26:19 8:28
56 Robert Andrew M 45 26:21 8:29 Trumansburg NY
57 Dean Penni M 47 26:35 8:34 Brooktondale NY
58 Fred Bonn M 47 27:08 8:44 Trumansburg NY
59 Pete Salino M 54 27:16 8:47 Trumansburg NY
60 Jack Murphy M 12 27:44 8:56 Ithaca NY
61 Steve Kucerak M 43 28:05 9:03 Dryden NY
62 Steve Sierigk M 57 28:45 9:16 Trumansburg NY
63 Miles Naylor M 5 28:54 9:18 trumansburg NY
64 Joe grosfelt M 62 28:57 9:19 Interlaken NY
65 Matthew Kibbee M 28 29:06 9:22 Ithaca NY
66 Larry Vonderchek M 33 29:22 9:28 Interlaken NY
67 Jonathan Elmore M 30 29:23 9:28 Newfield NY
68 Fran Rice M 63 29:31 9:30
69 Gary Wojcik M 66 29:46 9:35 Trumansburg NY
70 Kevin Glanton M 21 29:51 9:37 Trumansburg NY
71 Joshua Head M 19 30:36 9:51
72 Eric Murphy M 52 31:06 10:01
73 Stephen Watkins M 56 31:16 10:04 Trumansburg NY
74 Joseph Kitts M 38 31:37 10:11 North Ea
75 Robert Berry M 41 31:50 10:15 MOntour Fa
76 Sandra Steingraber M 52 32:37 10:30
77 Knewstub M 66 32:37 10:30
78 Lee Fritz M 24 32:37 10:30 Ithaca NY
79 Noah Koen M 8 32:37 10:30 Trumansburg NY
80 Jon koeng M 39 32:37 10:30 Trumansburg NY
81 Craig Hall M 54 32:37 10:30
82 Cory Olivares M 21 32:37 10:30
83 Kendall Hazelton M 22 32:37 10:30
84 Declan Cooke M 8 32:37 10:30
85 Paul Cooke M 43 32:37 10:30
86 David Fontanella M 61 32:37 10:30
87 Bryce Ness M 17 32:37 10:30
88 Eric Slocum M 46 32:37 10:30
89 Leo Tarhay M 60 32:37 10:30
90 Cal Organ M 63 32:37 10:30 Trumansburg NY
91 Matthew McLennan M 40 32:41 10:32
92 John Hillman M 59 33:00 10:38
93 Rick Baker M 56 33:24 10:45
94 William Duncan M 20 34:34 11:08
95 George Miner M 58 35:58 11:35 Trumansburg
96 Randy Hoover M 47 43:53 14:08 Trumansburg NY
97 Andrew Hoover M 22 44:40 14:23 Trumansburg NY
98 Bernard Fitzpatrick M 55 48:53 15:44 Ithaca NY
99 Francesco Ferrara M 17 49:02 15:47 Trumansburg NY
100 Durand Van Doren M 56 51:10 16:28 Trumansburg NY
101 Roger Rector M 72 51:15 16:30 Trumansburg NY
102 Ernie Kostrub M 63 51:15 16:30
103 John DeVivo M 51 51:36 16:37 Trumansburg NY
           

Place Name Sex Age Cb5k2011 Pace City State
1 Amanda Gatch F 23 22:12 7:09
2 Jennifer Casterline F 38 22:34 7:16 Dryden NY
3 Kristin Whittaker F 13 22:37 7:17 Alpine NY
4 Teresa Sawester F 42 23:05 7:26 Trumansburg NY
5 Meave Gurche F 12 23:10 7:28 Trumansburg NY
6 Stephanie Wright F 39 23:23 7:32 Trumansburg NY
7 Christina Luglan F 43 23:53 7:42 Trumansburg NY
8 Angela McLennan F 36 23:57 7:43
9 Carrie Andrews F 35 24:13 7:48
10 Lauren Nelson F 21 24:55 8:01 Trumansburg NY
11 Amy Dawson F 38 24:56 8:02 Trumansburg NY
12 Suzi Munoz F 39 25:17 8:09
13 Lisa Gaboriault F 39 26:16 8:27 Cayuta NY
14 Katelyn Glanton F 23 26:16 8:28 Trumansburg NY
15 Sophie Melvin F 26:21 8:29 Ithaca NY
16 Danielle Hunt F 12 26:22 8:29
17 Donna Jin F 20 26:29 8:32 ATLANTA GA
18 Ryan Arams F 21 26:34 8:33
19 Flannery Hysjulien F 31 26:34 8:34 Trumansburg NY
20 Jacqueline Gottlieb F 39 26:54 8:40 trumansburg NY
21 Erika Thompson F 30 27:07 8:44 Trumansburg NY
22 Barbara Page F 67 27:09 8:45
23 Shannon Glanton F 18 27:26 8:50 Trumansburg NY
24 Maria Klemperer-Johnson F 39 27:36 8:53
25 Brenda Soboleski F 28:02 9:02
26 Dawn Kucerak F 41 28:04 9:02 Dryden NY
27 Julie Bennett F 41 28:12 9:05 Lansing NY
28 Tara Masters F 38 28:16 9:06 Trumansburg NY
29 Amanda Shenstone F 53 28:24 9:09
30 Holly Hardie F 57 28:35 9:12 Lansing NY
31 Karen Salino F 52 28:53 9:18 Trumansburg NY
32 Lora Hine F 39 28:55 9:19 Turmansburg NY
33 Marina Howarth F 15 29:02 9:21 Trumansburg NY
34 Lindsay Pierce F 14 29:02 9:21 Trumansburg NY
35 Michele Marino F 23 29:02 9:21 Endicott NY
36 Claire Bond F 24 29:09 9:23 Lakewood OH
37 Carolyn Tsai F 21 29:10 9:23 San Jo
38 Bernadette Stranger F 47 29:24 9:28 Trumansburg NY
39 Kim Hunt F 43 29:26 9:29
40 Sharey Selover F 34 29:27 9:29 Trumansburg NY
41 Sally Scatton F 57 29:30 9:30
42 Ellen Brewer F 47 29:30 9:30
43 Kristine Tang F 29 29:33 9:31 Somerville MA
44 Elizabeth Hines F 29 29:33 9:31 Ithaca NY
45 Sharon Sorg F 62 29:42 9:34 Trumansburg NY
46 Hayley Yettru F 20 29:51 9:37
47 Deidre Callaghan F 39 29:56 9:38 Trumansburg NY
48 Susan Peters F 41 30:01 9:40 Trumansburg NY
49 Janelle Stewart F 15 30:01 9:40 Trumansburg NY
50 Caitlyn Reynolds F 14 30:02 9:40 Trumansburg NY
51 Ellen Pennock F 34 30:18 9:45 hector NY
52 Tricia Houseworth F 39 30:19 9:46 Trumansburg NY
53 Catie Joyce F 25 30:20 9:46
54 Maria Stager F 25 30:20 9:46 Trumansburg NY
55 Penny Westbrook F 52 30:43 9:53 Freeville NY
56 Gail Brisson F 44 31:15 10:04 Ithaca NY
57 Suzanne Kitts F 38 31:37 10:11 North Ea
58 Brianne Avery F 14 31:50 10:15
59 Valerie Newman F 22 32:01 10:18 Trumansburg NY
60 Eliza Newman F 25 32:01 10:19 Trumansburg NY
61 Andrea Sanders F 21 32:36 10:30 Ithaca NY
62 Anneliese Kenjerska F 18 32:37 10:30 Ithaca NY
63 Jenna Morse F 26 32:37 10:30 Ithaca NY
64 Corina Miner F 17 32:37 10:30
65 Deborah Hoover F 44 32:37 10:30 Trumansburg NY
66 Sheri McWhorter-Wykoff F 51 32:37 10:30 Lodi NY
67 Tammy Dean F 38 32:37 10:30 Trumansburg NY
68 Stephanie Lawson F 33 32:37 10:30 Erin NY
69 Cynthia Maxwell F 44 32:37 10:30 Newfield NY
70 Nana Monaco F 32 32:37 10:30 Trumansburg NY
71 Patt Joseph F 55 32:37 10:30 Trumansburg NY
72 Chris Harding-Grosfelt F 56 32:37 10:30
73 Karen White F 45 32:37 10:30 Trumansburg NY
74 Bridget Slocum F 44 32:37 10:30 Trumansburg NY
75 Suzanne Organ F 23 32:37 10:30 Trumansburg NY
76 Mary Spicer F 47 32:37 10:30 Trumansburg NY
77 Nicole Spicer F 25 32:37 10:30 Trumansburg NY
78 Melanie Andrew F 38 32:37 10:30 Interlaken NY
79 Amber Lowman F 32 32:37 10:30 Elmira NY
80 Maire Yowan F 46 32:37 10:30 locke NY
81 Kristina Woo F 26 32:37 10:30 New Yo
82 Sophia Lucchesi F 25 32:37 10:30 New Yo
83 Mimi Delfs F 13 32:37 10:30 Trumansburg NY
84 Kara VanValen F 12 32:37 10:30
85 Alexandra Coombe F 16 32:37 10:30 Covert NY
86 Amparo Cejas F 17 32:37 10:30 Trumansburg NY
87 Ellie McLennan F 6 32:40 10:31
88 Karen Glanton F 48 33:00 10:38 Trumansburg NY
89 Katherine Baker F 55 33:19 10:44 Trumansburg NY
90 Rita Anthony F 58 33:57 10:56
91 Suzanne Tarhay F 61 33:58 10:56
92 Torrie VanDerzee F 21 34:16 11:02
93 Ellen Abrams F 43 35:06 11:18
94 Rose Fitzgerald F 8 35:13 11:20
95 Kathleen Bond F 58 35:24 11:24 Trumansburg NY
96 Patricia Gary F 56 35:37 11:28 Clyde NY
97 Caroline Hecht F 57 35:39 11:29 Trumansburg NY
98 Joseph Holway F 18 36:08 11:38
99 Joyce Marsh F 39:01 12:34
100 Sarah Ploss F 45 39:20 12:40 Trumansburg NY
101 Sharon Nelson F 56 39:21 12:40 Trumansburg NY
102 Kate Powe F 23 40:20 12:59 Lakewood OH
103 Bettina Podkaminer F 57 42:08 13:34
104 Janet McCue F 61 42:19 13:38
105 Deb Pepe F 59 42:19 13:38 Trumansburg NY
106 Joan Hunter F 49 42:39 13:44 Newfield NY
107 Alexandra Gensemer F 20 44:01 14:10 Pine Gr
108 Alexandra Bond F 21 44:39 14:23 Trumansburg NY
109 Rachel Storey F 21 48:51 15:44
110 mary fitzpatrick F 57 48:52 15:44 Lakewood OH
111 Bev Fitzpatrick F 57 48:54 15:45 Ithaca NY
112 Sophia Tantillo F 12 49:01 15:47
113 Madeline White F 17 49:02 15:47 Trumansburg NY
114 Sandra K. List F 64 49:02 15:47 Trumansburg NY
115 Linda Kessler F 64 51:11 16:29 Trumansburg NY

 

 

 

Entry form and Checks made out to Trumansburg Rotary should be Mailed to :
Trumansburg Rotary
P.O. Box 259
Trumansburg NY 14886

Form Object

Chris Bond